Weather in Bristol (GB): Overcast Clouds
Price£POA€POAPrice on application
EnquireThe ultimate balloon envelope for passenger balloon flying, this classic style has many admirers and customers around the globe. As a long-established ‘work horse’ this has been manufactured by Cameron Balloons throughout the years and is available in various sizes to suit the modern owner or operator.
This balloon offers tremendous strength without compromising the artwork space available.
Which balloon size is best for you?
The most popular passenger-carrying balloons fly 10 - 12 in one basket but we have options from 6 passengers through to the world’s largest passenger-carrying balloon that can accommodate 32 flying passengers.
The size that will work best for your operation depends on several factors: the local countryside, weather conditions, population size or tourism numbers.
Hot air balloon envelope with twenty horizontally cut, semi-bulbous gores, with twenty stainless steel flying wires.
A long established 'Work Horse' for passenger rides companies.
Classic style with ultimate performance.
Perfect stability for gusty inflations.
Offers versatility for all passenger rides applications.
All envelopes are delivered with envelope karabiners, envelope bag and relevant paperwork.
A-105 | A-120 | A-140 | A-160 | A-180 | A-210 | A-250 | A-275 | A-300 | A-315 | A-340 / 340HL | A-375 | A-400 | A-415 | A-425lw | A-450lw | A-500lw | A-530lw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size cu.ft | 105,000 | 120,000 | 140,000 | 160,000 | 180,000 | 210,000 | 250,000 | 275,000 | 300,000 | 315,000 | 340,000 | 375,000 | 400,000 | 415,000 | 425,000 | 450,000 | 500,000 | 530,000 |
Size cu.M | 2,974 | 3,398 | 3,965 | 4,531 | 5,098 | 5,947 | 7,080 | 7,788 | 8,496 | 8,920 | 9,629 | 10,620 | 11,328 | 11,753 | 12,036 | 12,744 | 14,160 | 15,010 |
No. of gores | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Passenger no. | Pilot + 3 or 4 | Pilot + 5 | Pilot + 5 or 6 | Pilot + 6 or 7 | Pilot + 7 or 8 | Pilot + 9 or 10 | Pilot + 10 to 12 | Pilot + 12 | Pilot + 14 to 16 | Pilot + 16 | Pilot + 16 | Pilot + 16-20 | Pilot + 16-20 | Pilot + 16-20 | Pilot + 16-20 | Pilot + 24 | Pilot + 28 | Pilot + 28 |
Nomex option | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel |
Dimensions | Approx. 22.6m / 18.7m wide | Approx. 23.5m / 19.5m wide | Approx. 24.6m / 20.5m wide | Approx. 25.1m / 21.5m wide | Approx. 26m / 22.3m wide | Approx. 27.3m / 23.5m wide | Approx. 28.8m / 24.9m wide | Approx. 29.7m / 25.7m wide | Approx. 30.5m / 26m wide | Approx. 31m / 26.9m wide | Approx. 32m / 27.7m wide | Approx. 33m / 28.8m wide | Approx. 33.4m / 29.2m wide | Approx. 33.7m / 29.5m wide | Approx. 34m / 29.7m wide | Approx. 34.6m / 30.3m wide | Approx. 35.5m / 31m wide | Approx. 36m / 31.5m wide |
Typical envelope weight | Superlight - 87kg, Ripstop Nylon - 120kg | Superlight - 97kg, Ripstop Nylon - 135kg | Ripstop Nylon - 150kg or 100% Hyperlast - 190kg | Ripstop Nylon - 165kg or 100% Hyperlast - 210kg | Ripstop Nylon - 180kg or 100% Hyperlast - 245kg | Ripstop Nylon - 200kg or 100% Hyperlast - 270kg | 100% Hyperlast - 290kg | 100% Hyperlast - 300kg | 100% Hyperlast - 315kg | 100% Hyperlast - 330kg | 100% Hyperlast - 360kg | 100% Hyperlast - 380kg | 100% Hyperlast - 400kg | 100% Hyperlast - 410kg | 100% Hyperlast - 430kg | 100% Hyperlast - 450kg | 100% Hyperlast - 470kg | 100% Hyperlast - 485kg |
Deflation systems options | RDS or Parachute | RDS or Parachute | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS |
Turning vents | Optional extra* | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Design Chart | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
“We’ve spent a nice time flying our great, new balloon! We are proud that our gorgeous balloon has the label ‘Cameron Balloons’, and always recommend your company as one of the best aeronautic company”
Yana Vaseva, Russia
“'A' series, in my humble opinion, are definitely the best I have flown over the past 46 years. No comparison for ease of operation and handling in windy conditions.”
Tracy Robb, Pilot
“The reproduction of the image on the envelope is truly stunning, but then with Cameron Balloons we know that quality comes as standard”
Damian Crock, Picture This Ballooning, Australia
“Even after 7 years and 300 flights, the balloon still looks stunning! As always, top quality from Cameron Balloons!”
Stijn Vercauteren, Ballonvaarten Stijn Vercauteren
“...the balloon was shipped on time. I received the paperwork and authorisation to fly on the Friday. On Saturday and Sunday the balloon was inflated in front of 16,000 people in a special event.”
Pierre Galley, Switzerland
“I am so impressed by how wonderful it looks. So true to the ideas and the design, and so BIG. I almost can't believe you pulled it off, but I always knew you would.’”
Patricia Piccinini, Artist and Sculptor of SkyWhale
Each balloon envelope is built from individual “blocks” of fabric called panels, which are grouped into vertical “stripes” known as gores.
All balloons require regular maintenance and servicing which keeps balloon-systems working well and enables years of happy flying – maintenance usually takes place after 100 flying hours or 12 months whichever is sooner. Airworthiness Inspection & Maintenance Manual (UK).
Cameron Balloons fabrics have anti-mould, anti-mildew and anti-UV degradation agents added to them to prolong the life and colour of our balloons. Fluorocarbon is also added to the outside face of the fabric to defend the fabric from moisture, dirt and debris.
Excellence really is our lowest standard; exemplary quality, proven reliability and attentive service are some of Cameron Balloons key and constantly striven for company goals.
Our range of complete balloons, airships and lighter-than-air craft are all fully certified and approved.
Cameron Balloons also offers assurance – An ESCROW account is available – guaranteeing that your deposit payment is safe with us.
8 January, 2024
12 December, 2023
12 December, 2023